Sizes (mm) | Pcs. /Box (Nos) | SQM. /Box (m²) | Box /Pallet (Nos) | Pallet /Cnt. (Nos) | Box /Cnt. (Nos) | SQM. /Cnt. (m²) |
---|---|---|---|---|---|---|
2400 x 1200 ** | 1 | 2.88 | 32 | 12 | 384 | 1105.92 |
2400 x 800 | 2 | 3.84 | 26 | 12 | 312 | 1198.08 |
1200 x 1200 | 2 | 2.88 | 28 | 13 | 444 | 1278.72 |
20 | 4 | |||||
800 x 1600 | 2 | 2056 | 25 | 19 | 475 | 1216.00 |
*As Per Company Standard Pallet Packing
**40' ft. Container and Iron Pallet Packing for 2400x1200mm
Sizes (mm) | Pcs. /Box (Nos) | SQM. /Box (m²) | Box /Pallet (Nos) | Pallet /Cnt. (Nos) | Box /Cnt. (Nos) | SQM. /Cnt. (m²) |
---|---|---|---|---|---|---|
300 x 600 | 8 | 1.44 | 40 | 24 | 960 | 1382.40 |
600 x 600 | 4 | 1.44 | 44 | 22 | 968 | 1393.92 |
600 x 1200 | 2 | 1.44 | 68 | 10 | 912 | 1313.28 |
29 | 8 | |||||
800 x 800 | 3 | 1.92 | 36 | 20 | 720 | 1382.40 |
*As Per Company Standard Pallet Packing
Sizes (mm) | Pcs. /Box (Nos) | SQM. /Box (m²) | Box /Pallet (Nos) | Pallet /Cnt. (Nos) | Box /Cnt. (Nos) | SQM. /Cnt. (m²) |
---|---|---|---|---|---|---|
600 x 600 | 4 | 1.44 | 40 | 25 | 1000 | 1440.00 |
150 x 900 | 8 | 1.08 | 20 | 60 | 1200 | 1296.00 |
200 x 1000 | 5 | 1.00 | 54 | 24 | 1296 | 1296.00 |
*As Per Company Standard Pallet Packing
Sizes (mm) | Pcs. /Box (Nos) | SQM. /Box (m²) | Box /Pallet (Nos) | Pallet /Cnt. (Nos) | Box /Cnt. (Nos) | SQM. /Cnt. (m²) |
---|---|---|---|---|---|---|
600 x 600 x 10 | 4 | 1.44 | 36 | 23 | 828 | 1192.32 |
600 x 600 x 16 | 2 | 0.72 | 46 | 23 | 1058 | 761.76 |
600 x 1200 x 10 | 2 | 1.44 | 68 | 10 | 776 | 1117.44 |
16 | 6 |
*As Per Company Standard Pallet Packing
Sizes (mm) | Pcs. /Box (Nos) | SQM. /Box (m²) | Box /Pallet (Nos) | Pallet /Cnt. (Nos) | Box /Cnt. (Nos) | SQM. /Cnt. (m²) |
---|---|---|---|---|---|---|
300 x 600 | 5 | 0.90 | 96 | 20 | 1920 | 1728.00 |
300 x 450 | 6 | 0.81 | 108 | 23 | 2484 | 2012.40 |
300 x 300 | 9 | 0.81 | 108 | 23 | 2484 | 2012.40 |
250 x 375 | 8 | 0.75 | 126 | 24 | 3024 | 2268 |
*As Per Company Standard Pallet Packing
Sizes (mm) | Pcs. /Box (Nos) | SQM. /Box (m²) | Box /Pallet (Nos) | Pallet /Cnt. (Nos) | Box /Cnt. (Nos) | SQM. /Cnt. (m²) |
---|---|---|---|---|---|---|
100 x 200 | 50 | 1.00 | 90 | 24 | 2160 | 2160.00 |
100 x 300 | 33 | 0.99 | 96 | 22 | 2112 | 2090.88 |
100 x 400 | 24 | 0.96 | 90 | 24 | 2160 | 2073.60 |
200 x 200 | 25 | 1.00 | 144 | 18 | 2592 | 2592.00 |
150 x 150 | 44 | 0.99 | 135 | 20 | 2700 | 2673.00 |
108 x 108 | 80 | 0.933 | 128 | 23 | 2944 | 2747.11 |
*As Per Company Standard Pallet Packing
Collection | Size | Thickness | Pieces / Box | Weight / Box (approx.) | Coverage Area / Box |
Slate Punch | 600x1200mm | 9.5 ± 0.5mm | 2 Pieces | 29.50kg | 15.5 ft² or 1.44 m² |
Rock Punch & Blast Punch | 600x600mm | 8.5 ± 0.5mm | 4 Pieces | 28.50kg | 15.5 ft² or 1.44 m² |
AXOR S&P & PLAIN | 600x1200mm | - | 2 Pieces | 29.00kg | 15.5 ft² or 1.44 m² |
AXOR S&P & PLAIN | 600x600mm | - | 4 Pieces | 28.00kg | 15.5 ft² or 1.44 m² |
Megan | 600x600mm | - | 2 Pieces | 23.00kg | 7.7 ft² or 0.72 m² |
*As Per Company Standard Pallet Packing
Size | Weight/Box (kg) | PIC/Box | Weight/Plt (kg) | Boxes/Plt | Plt/Ctn | Boxes/Ctn | MT/Box | MT/Plt | MT/Ctn | Wight/Ctn |
---|---|---|---|---|---|---|---|---|---|---|
600x1200mm (20mm) | 32.5 | 1 | 30 | 30 | 28 | 840 | 0.72 | 21.6 | 604.8 | 28000 |
600x900mm (20mm) | 24.5 | 1 | 30 | 40 | 28 | 1120 | 0.54 | 21.6 | 604.8 | 28280 |
600x600mm (20mm) | 32.75 | 2 | 30 | 32 | 26 | 832 | 0.72 | 23.04 | 599.04 | 28028 |
400x800mm (20mm) | - | - | - | - | - | - | - | - | - | - |
Size | PCS/Crate | M2/PCS | SQFT/PCS | M2/Crate | SQFT/Crate | In KGS/Crate | Crate/Ctn | Crate/Ctn | In KGS/Plt | In KGS/Ctn |
---|---|---|---|---|---|---|---|---|---|---|
600x900mm (20mm) | 13 | 0.54 | 5.81 | 7.02 | 75.56 | 530.40 | 532.71 | 36 | 730 | 26280 |
600x600mm (20mm) | 13 | 0.36 | 3.88 | 4.68 | 50.38 | 235.76 | 532.71 | 36 | 730 | 26280 |
296x600mm (20mm) | 13 | 0.18 | 1.94 | 2.31 | 25.18 | 58.14 | 532.71 | 36 | 730 | 26280 |
296x296mm (20mm) | 9 | 0.09 | 0.79 | 0.79 | 7.10 | 5.0 | 532.71 | 36 | 730 | 26280 |
48 | 14.80 | 158.21 | 829.89 | 532.71 | 36 | 730.00 | 26280.00 |
Size | Thickness | No.of Tiles / Box | Weight / Box (approx.) | Coverage Area / Box |
400x400 mm | 12 mm | 5 pcs. | 18 KG | 0.75 Sq.Mtr. |